Monsters

Search...

... ...

... ...

Found a total of 2828 record(s) across 142 page(s). Displaying result(s) 2781-2800.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1055 Muka Muka 23 337 Large Plant Earth (Lv 1) 1,025 740 No
1054 Thief Bug Male Thief Bug Male 30 537 Medium Insect Dark (Lv 1) 1,145 905 No
1053 Thief Bug Female Thief Bug Female 28 475 Medium Insect Dark (Lv 1) 1,095 855 No
1052 Rocker Rocker 15 155 Medium Insect Earth (Lv 1) 870 550 No
1051 Thief Bug Thief Bug 21 238 Small Insect Neutral (Lv 3) 940 700 No
1050 Picky Picky 10 77 Small Brute Fire (Lv 1) 775 425 No
1049 Picky Picky 9 70 Small Brute Fire (Lv 1) 770 400 No
1048 Thief Bug Egg Thief Bug Egg 20 290 Small Insect Dark (Lv 1) 905 675 No
1047 Peco Peco Egg Peco Peco Egg 7 70 Small Formless Neutral (Lv 3) 760 350 No
1046 MVP! Doppelganger Doppelganger 77 380,000 Medium Demon Dark (Lv 3) 861,300 626,400 No
1045 Marc Marc 56 1,963 Medium Fish Water (Lv 2) 2,385 2,120 No
1044 Obeaune Obeaune 53 1,776 Medium Fish Water (Lv 2) 2,230 1,965 No
1042 Steel Chonchon Steel Chonchon 48 985 Small Insect Wind (Lv 1) 1,895 1,640 No
1041 Mummy Mummy 55 1,899 Medium Undead Undead (Lv 2) 2,560 1,950 No
1040 Golem Golem 61 2,324 Large Formless Neutral (Lv 3) 2,820 2,540 No
1039 MVP! Baphomet Baphomet 81 668,000 Large Demon Dark (Lv 3) 1,090,445 835,265 No
1038 MVP! Osiris Osiris 68 1,175,840 Medium Undead Undead (Lv 4) 613,800 502,200 No
1037 Side Winder Side Winder 70 2,698 Medium Brute Poison (Lv 1) 3,385 3,105 No
1036 Ghoul Ghoul 61 2,429 Medium Undead Undead (Lv 2) 3,100 2,400 No
1035 Hunter Fly Hunter Fly 63 1,902 Small Insect Wind (Lv 2) 2,940 2,660 No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 1.01272 second(s). Number of queries executed: 8.

Theme:
Language: