Monsters

Search...

... ...

... ...

Found a total of 2828 record(s) across 142 page(s). Displaying result(s) 2801-2820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1034 Thara Frog Thara Frog 40 975 Medium Fish Water (Lv 2) 1,500 1,255 No
1033 Elder Willow Elder Willow 34 535 Medium Plant Fire (Lv 2) 1,295 1,050 No
1032 Verit Verit 52 1,642 Medium Undead Undead (Lv 1) 2,395 1,810 No
1031 Poporing Poporing 30 489 Medium Plant Poison (Lv 1) 1,145 905 No
1030 Anacondaq Anacondaq 100 9,233 Medium Brute Poison (Lv 1) 6,935 6,580 No
1029 Isis Isis 59 2,252 Large Demon Dark (Lv 1) 2,550 2,285 No
1028 Soldier Skeleton Soldier Skeleton 34 691 Medium Undead Undead (Lv 1) 1,420 990 No
1026 Munak Munak 58 2,002 Medium Undead Undead (Lv 1) 2,740 2,110 No
1025 Boa Boa 18 203 Medium Brute Earth (Lv 1) 915 625 No
1024 Wormtail Wormtail 17 186 Medium Plant Earth (Lv 1) 900 600 No
1023 Orc Warrior Orc Warrior 44 1,047 Medium Demi-Human Earth (Lv 1) 1,805 1,465 No
1020 Mandragora Mandragora 13 140 Medium Plant Earth (Lv 3) 850 500 No
1019 Peco Peco Peco Peco 25 354 Large Brute Fire (Lv 1) 1,020 780 No
1018 Creamy Creamy 23 247 Small Insect Wind (Lv 1) 980 740 No
1016 Archer Skeleton Archer Skeleton 50 1,458 Medium Undead Undead (Lv 1) 2,180 1,635 No
1015 Zombie Zombie 17 204 Medium Undead Undead (Lv 1) 945 560 No
1014 Spore Spore 18 223 Medium Plant Water (Lv 1) 875 625 No
1013 Wolf Wolf 45 1,091 Medium Brute Earth (Lv 1) 1,845 1,505 No
1012 Roda Frog Roda Frog 13 140 Medium Fish Water (Lv 1) 810 500 No
1011 Chonchon Chonchon 5 48 Small Insect Wind (Lv 1) 750 300 No

Page generated in 1.34991 second(s). Number of queries executed: 8.

Theme:
Language: