Monsters

Search...

... ...

... ...

Found a total of 2828 record(s) across 142 page(s). Displaying result(s) 2741-2760.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 8,415 6,730 No
1095 Andre Andre 33 537 Small Insect Earth (Lv 1) 1,325 1,020 No
1094 Ambernite Ambernite 19 265 Large Insect Water (Lv 1) 890 650 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 515 580 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 4,265 6,500 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 900 1,010 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 785 885 No
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 405 455 No
1088 Vocal Vocal 18 3,317 Medium Insect Earth (Lv 1) 245 195 No
1087 MVP! Orc Hero Orc Hero 50 362,000 Large Demi-Human Earth (Lv 2) 267,300 243,000 No
1086 MVP! Golden Thief Bug Golden Thief Bug 65 222,750 Large Insect Fire (Lv 2) 510,300 388,800 No
1085 Red Mushroom Red Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1084 Black Mushroom Black Mushroom 1 5 Small Plant Earth (Lv 1) 0 0 No
1083 Shining Plant Shining Plant 1 20 Small Plant Holy (Lv 1) 0 0 No
1082 White Plant White Plant 1 7 Small Plant Earth (Lv 1) 0 0 No
1081 Yellow Plant Yellow Plant 1 6 Small Plant Earth (Lv 1) 0 0 No
1080 Green Plant Green Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1079 Blue Plant Blue Plant 1 10 Small Plant Earth (Lv 1) 0 0 No
1078 Red Plant Red Plant 1 5 Small Plant Earth (Lv 1) 0 0 No
1077 Poison Spore Poison Spore 26 379 Medium Plant Poison (Lv 1) 1,045 805 No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 0.97861 second(s). Number of queries executed: 8.

Theme:
Language: