Monsters

Search...

... ...

... ...

Found a total of 2828 record(s) across 142 page(s). Displaying result(s) 2761-2780.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1076 Skeleton Skeleton 27 445 Medium Undead Undead (Lv 1) 1,175 780 No
1074 Shellfish Shellfish 50 1,326 Small Fish Water (Lv 1) 1,985 1,730 No
1073 Crab Crab 43 1,004 Small Fish Water (Lv 1) 1,680 1,425 No
1072 Kaho Kaho 98 7,229 Medium Demon Fire (Lv 4) 6,745 6,390 No
1071 Pirate Skeleton Pirate Skeleton 48 1,351 Medium Undead Undead (Lv 1) 2,080 1,550 No
1070 Kukre Kukre 42 962 Small Fish Water (Lv 1) 1,640 1,385 No
1069 Swordfish Swordfish 57 2,203 Large Fish Water (Lv 2) 2,440 2,175 No
1068 Hydra Hydra 34 661 Small Plant Water (Lv 2) 1,295 1,050 No
1067 Cornutus Cornutus 48 1,229 Small Fish Water (Lv 1) 1,895 1,640 No
1066 Vadon Vadon 45 1,091 Small Fish Water (Lv 1) 1,760 1,505 No
1065 Strouf Strouf 61 2,746 Large Fish Water (Lv 3) 2,820 2,540 No
1064 Megalodon Megalodon 46 1,249 Medium Undead Undead (Lv 1) 1,985 1,460 No
1063 Lunatic Lunatic 3 48 Small Brute Neutral (Lv 3) 750 250 No
1062 Santa Poring Santa Poring 3 69 Medium Plant Holy (Lv 1) 10 10 No
1061 Nightmare Nightmare 69 2,366 Large Demon Ghost (Lv 3) 2,990 3,205 No
1060 Bigfoot Bigfoot 29 506 Large Brute Earth (Lv 1) 1,175 880 No
1059 MVP! Mistress Mistress 78 378,000 Small Insect Wind (Lv 4) 920,700 753,300 No
1058 Metaller Metaller 55 1,487 Medium Insect Fire (Lv 1) 2,330 2,065 No
1057 Yoyo Yoyo 38 694 Small Brute Earth (Lv 1) 1,500 1,185 No
1056 Smokie Smokie 29 414 Small Brute Earth (Lv 1) 1,175 880 No
Prev. | 131 | 132 | 133 | 134 | 135 | 136 | 137 | 138 | 139 | 140 | Next

Page generated in 0.86585 second(s). Number of queries executed: 8.

Theme:
Language: