Monsters

Search...

... ...

... ...

Found a total of 2828 record(s) across 142 page(s). Displaying result(s) 1681-1700.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2204 Sedora Sedora 110 16,740 Medium Fish Water (Lv 2) 9,540 9,110 No
2203 Pot Dofle Pot Dofle 115 19,235 Small Fish Water (Lv 2) 11,230 10,750 No
2202 MVP! Kraken Kraken 124 5,602,800 Large Fish Water (Lv 4) 4,916,660 5,286,110 No
2201 Sropho Sropho 113 20,805 Medium Fish Water (Lv 2) 11,010 10,530 No
2200 Taini Taini 1 0 Small Formless Neutral (Lv 1) 0 0 No
2199 Siorava Siorava 87 5,577 Small Formless Water (Lv 1) 5,260 4,935 No
2198 King Dramoh King Dramoh 117 28,453 Large Fish Water (Lv 2) 12,915 12,375 No
2197 Red Eruma Red Eruma 91 8,029 Medium Fish Water (Lv 2) 6,100 5,745 No
2196 Strouf Strouf 145 400,000 Large Fish Water (Lv 3) 0 0 No
2195 Kukre Kukre 100 160,000 Small Insect Water (Lv 1) 0 0 No
2194 Giant Octopus Giant Octopus 95 500,000 Large Fish Water (Lv 2) 100,000 50,000 No
2193 Octopus Leg Octopus Leg 90 500,000 Small Fish Water (Lv 2) 10,000 5,000 No
2192 Octopus Octopus 90 6,000 Small Fish Water (Lv 2) 10,000 5,000 No
2191 Seaweed Seaweed 100 100,000 Small Fish Water (Lv 1) 0 0 No
2190 Violent Coelacanth Violent Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 7,500,000 8,250,000 No
2189 Mutant Coelacanth Mutant Coelacanth 155 5,200,000 Large Fish Water (Lv 2) 7,500,000 8,250,000 No
2188 Weird Coelacanth Weird Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 2,500,000 2,750,000 No
2187 Gloomy Coelacanth Gloomy Coelacanth 100 2,200,000 Large Fish Water (Lv 2) 2,500,000 2,750,000 No
2186 Coelacanth Coelacanth 100 1,200,000 Large Fish Water (Lv 2) 1,000,000 1,100,000 No
2185 Deep Sea Kapha Deep Sea Kapha 151 700,000 Medium Demon Water (Lv 2) 5,500 6,050 No
Prev. | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | Next

Page generated in 9.07648 second(s). Number of queries executed: 8.

Theme:
Language: