Monsters

Search...

... ...

... ...

Found a total of 2828 record(s) across 142 page(s). Displaying result(s) 1801-1820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
2072 Jaguar Jaguar 71 3,103 Medium Brute Earth (Lv 2) 3,870 3,390 No
2071 Headless Mule Headless Mule 80 3,268 Large Demon Fire (Lv 3) 4,345 4,045 No
2070 Piranha Piranha 75 4,219 Large Fish Water (Lv 3) 3,970 3,670 No
2069 Iara Iara 79 4,262 Medium Fish Water (Lv 3) 4,270 3,970 No
2068 MVP! Boitata Boitata 93 1,283,990 Large Brute Fire (Lv 3) 222,865 194,875 No
2067 Anopheles Anopheles 3 500 Small Insect Wind (Lv 3) 5 5 No
2066 Anopheles Anopheles 5 50 Small Insect Wind (Lv 3) 5 5 No
2060 Alice Alice 62 10,000 Medium Demi-Human Neutral (Lv 3) 0 0 No
2059 Disguise Disguise 55 7,543 Medium Demon Earth (Lv 4) 0 0 No
2058 Mimic Mimic 51 6,120 Medium Formless Neutral (Lv 3) 0 0 No
2057 Strange Mouse Strange Mouse 1 4,720 Small Brute Poison (Lv 2) 0 0 No
2052 MVP! Dark Lord Dark Lord 96 100,000,000 Large Demon Undead (Lv 4) 2,142,720 1,395,000 No
2050 Aqua Elemental Aqua Elemental 99 33,220 Large Formless Water (Lv 4) 0 0 No
2049 Bradium Golem Bradium Golem 99 45,200 Large Formless Earth (Lv 2) 0 0 No
2048 Dark Pinguicula Dark Pinguicula 99 8,780 Medium Plant Poison (Lv 2) 0 0 No
2047 Naga Naga 99 46,708 Large Brute Earth (Lv 2) 0 0 No
2046 Magic Decoy Magic Decoy 100 2,500 Medium Formless Wind (Lv 1) 0 0 No
2045 Magic Decoy Magic Decoy 100 2,500 Medium Formless Earth (Lv 1) 0 0 No
2044 Magic Decoy Magic Decoy 100 2,500 Medium Formless Water (Lv 1) 0 0 No
2043 Magic Decoy Magic Decoy 100 2,500 Medium Formless Fire (Lv 1) 0 0 No
Prev. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 100 | Next

Page generated in 0.8639 second(s). Number of queries executed: 8.

Theme:
Language: