Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29352 record(s) across 1468 page(s). Displaying result(s) 8741-8760.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310201 Anger Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310200 Anger Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310199 Anger Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310198 Anger Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310197 Anger Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310195 Magnificat Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310192 Extreme Card Enchant None 0 0 0 0 0 0 0 0 No No No
310191 Assassin Cross Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310190 Assassin Cross Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310189 Assassin Cross Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310188 Guillotine Cross Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310187 Paladin Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310186 Paladin Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310185 Paladin Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310184 Royal Guard Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310183 High Wizard Stone II (Lower) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310182 High Wizard Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310181 High Wizard Stone II (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310180 Warlock Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310179 Automatic Modification Orb(Reflection Reject) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next

Page generated in 4.80127 second(s). Number of queries executed: 8.

Theme:
Language: