Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29352 record(s) across 1468 page(s). Displaying result(s) 8661-8680.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
310281 Topaz Emblem Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310280 Topaz Emblem Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310279 Ruby Emblem Lv6 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310278 Ruby Emblem Lv5 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310277 Ruby Emblem Lv4 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310276 Ruby Emblem Lv3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310275 Ruby Emblem Lv2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310274 Ruby Emblem Lv1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
310273 T-Electricity Card Enchant None 0 0 0 0 0 0 0 0 No No No
310272 T-Assault Card Enchant None 0 0 0 0 0 0 0 0 No No No
310271 T-MagicBoost Card Enchant None 0 0 0 0 0 0 0 0 No No No
310270 T-PowerBoost Card Enchant None 0 0 0 0 0 0 0 0 No No No
310269 Petrified Resistance Card Enchant None 0 0 0 0 0 0 0 0 No No No
310268 Trentini Gypsy Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310267 Trentini Gypsy Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310266 Trentini Gypsy Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310265 Wanderer's Stone II (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310264 Creator Stone II (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310263 Creator Stone II (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
310262 Creator Stone II (Top) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 431 | 432 | 433 | 434 | 435 | 436 | 437 | 438 | 439 | 440 | Next

Page generated in 5.65565 second(s). Number of queries executed: 8.

Theme:
Language: