Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 81-100.

Monster ID ▲ kRO Name iRO Name Level HP Size Race ▲ Element Base EXP Job EXP Custom
1089 Toad Toad 27 660 Medium Fish Water (Lv 1) 405 455 No
1090 Mastering Mastering 42 1,260 Medium Plant Water (Lv 1) 785 885 No
1091 Dragon Fly Dragon Fly 47 1,035 Small Insect Wind (Lv 1) 900 1,010 No
1092 Vagabond Wolf Vagabond Wolf 93 8,203 Medium Brute Earth (Lv 1) 4,265 6,500 No
1093 Eclipse Eclipse 31 625 Medium Brute Neutral (Lv 3) 515 580 No
1094 Ambernite Ambernite 19 265 Large Insect Water (Lv 1) 890 650 No
1095 Andre Andre 33 537 Small Insect Earth (Lv 1) 1,325 1,020 No
1096 Angeling Angeling 77 19,800 Medium Angel Holy (Lv 4) 8,415 6,730 No
1097 Ant Egg Ant Egg 28 469 Small Formless Neutral (Lv 3) 1,095 855 No
1098 Anubis Anubis 105 38,826 Large Demi-Human Undead (Lv 2) 15,065 17,985 No
1099 Argiope Argiope 75 3,570 Large Insect Poison (Lv 1) 3,970 3,670 No
1100 Argos Argos 47 1,300 Large Insect Poison (Lv 1) 1,850 1,595 No
1101 Baphomet Jr. Baphomet Jr. 57 1,763 Small Demon Dark (Lv 1) 2,440 2,175 No
1102 Bathory Bathory 86 6,040 Medium Demi-Human Dark (Lv 1) 5,175 4,850 No
1103 Caramel Caramel 25 319 Small Brute Earth (Lv 1) 1,070 780 No
1104 Coco Coco 38 694 Small Brute Earth (Lv 1) 1,500 1,185 No
1105 Deniro Deniro 31 480 Small Insect Earth (Lv 1) 1,265 960 No
1106 Desert Wolf Desert Wolf 103 10,244 Medium Brute Fire (Lv 1) 7,925 7,535 No
1107 Baby Desert Wolf Baby Desert Wolf 14 113 Small Brute Fire (Lv 1) 820 525 No
1108 Deviace Deviace 60 2,324 Medium Fish Water (Lv 4) 2,605 2,340 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.61652 second(s). Number of queries executed: 8.

Theme:
Language: