Monsters

Search...

... ...

... ...

Found a total of 2555 record(s) across 128 page(s). Displaying result(s) 81-100.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
21315 Twisted God Freyja Twisted God Freyja 186 23,834,938 Medium Angel Holy (Lv 2) 0 0 No
21314 Schulang Schulang 185 23,586,543 Medium Demon Ghost (Lv 2) 0 0 No
21313 Heart Hunter Heart Hunter 185 2,368,675 Large Demi-Human Neutral (Lv 2) 0 0 No
21312 Heart Hunter Heart Hunter 184 2,356,331 Medium Demi-Human Neutral (Lv 2) 0 0 No
21311 Traditional Temple Guard Traditional Temple Guard 182 2,325,107 Medium Demi-Human Neutral (Lv 2) 0 0 No
21310 Temple Guard Temple Guard 179 1,831,096 Medium Demi-Human Neutral (Lv 2) 0 0 No
21309 Base Soldier Base Soldier 179 1,851,144 Medium Demi-Human Neutral (Lv 2) 0 0 No
21308 Heart Hunter Heart Hunter 178 1,522,432 Medium Demi-Human Neutral (Lv 1) 0 0 No
21307 Phantom Wolf Phantom Wolf 186 2,383,494 Medium Brute Ghost (Lv 2) 851,250 595,875 No
21306 Firewind Kite Firewind Kite 188 2,407,556 Medium Brute Fire (Lv 2) 859,840 601,890 No
21305 Tumblering Tumblering 185 2,361,738 Small Plant Poison (Lv 2) 787,245 551,070 No
21304 Grey Wolf Grey Wolf 187 2,399,581 Medium Brute Neutral (Lv 2) 856,995 599,895 No
21303 Ashring Ashring 185 2,364,513 Small Formless Neutral (Lv 2) 844,470 591,130 No
21302 Ashhopper Ashhopper 185 2,361,429 Small Insect Dark (Lv 4) 787,655 551,360 No
21301 Burning Fang Burning Fang 212 98,158,095 Large Brute Fire (Lv 4) 32,906,630 23,034,640 No
21300 Lava Toad Lava Toad 211 4,902,338 Medium Brute Fire (Lv 3) 1,441,865 1,009,305 No
21299 Volcaring Volcaring 185 2,361,429 Small Formless Fire (Lv 3) 787,145 551,000 No
21298 Hot Molar Hot Molar 212 4,925,041 Medium Brute Neutral (Lv 1) 1,448,540 1,013,980 No
21297 Spark Spark 181 2,313,388 Small Formless Fire (Lv 2) 771,130 539,790 No
21296 Rakehand Rakehand 177 1,514,469 Medium Plant Earth (Lv 2) 540,935 378,655 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Page generated in 1.57196 second(s). Number of queries executed: 8.

Theme:
Language: