Monsters

Search...

... ...

... ...

Found a total of 2828 record(s) across 142 page(s). Displaying result(s) 801-820.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
3416 Alligator Alligator 108 145,000 Medium Brute Water (Lv 1) 30,000 12,000 No
3415 Seal Seal 107 130,000 Medium Brute Water (Lv 1) 25,000 11,250 No
3414 Galapago Galapago 107 130,000 Small Brute Earth (Lv 1) 25,000 11,250 No
3413 Sea Otter Sea Otter 107 130,000 Medium Brute Water (Lv 3) 25,000 11,250 No
3412 Grove Grove 107 130,000 Medium Brute Earth (Lv 2) 25,000 11,250 No
3411 Dragon Tail Dragon Tail 106 115,000 Medium Insect Wind (Lv 2) 20,000 10,500 No
3410 Raggler Raggler 106 115,000 Small Brute Wind (Lv 1) 20,000 10,500 No
3409 Sandman Sandman 106 115,000 Medium Formless Earth (Lv 3) 20,000 10,500 No
3408 Metaller Metaller 106 115,000 Medium Insect Fire (Lv 1) 20,000 10,500 No
3407 Chonchon Chonchon 105 100,000 Small Insect Wind (Lv 1) 15,000 9,750 No
3406 Scorpion Scorpion 105 100,000 Small Insect Fire (Lv 1) 15,000 9,750 No
3405 Golem Golem 105 100,000 Large Formless Neutral (Lv 3) 15,000 9,750 No
3404 Andre Andre 105 100,000 Small Insect Earth (Lv 1) 15,000 9,750 No
3403 Piere Piere 104 85,000 Small Insect Earth (Lv 1) 8,000 9,000 No
3402 Deniro Deniro 104 85,000 Small Insect Earth (Lv 1) 8,000 9,000 No
3401 Peco Peco Peco Peco 104 85,000 Large Brute Fire (Lv 1) 8,000 9,000 No
3400 Muka Muka 104 85,000 Large Plant Earth (Lv 1) 8,000 9,000 No
3399 Marin Marin 103 70,000 Medium Plant Water (Lv 2) 7,500 8,250 No
3398 Anacondaq Anacondaq 103 70,000 Medium Brute Poison (Lv 1) 7,500 8,250 No
3397 Boa Boa 103 70,000 Medium Brute Earth (Lv 1) 7,500 8,250 No
Prev. | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | Next

Page generated in 0.88774 second(s). Number of queries executed: 8.

Theme:
Language: