Monsters

Search...

... ...

... ...

Found a total of 2828 record(s) across 142 page(s). Displaying result(s) 2361-2380.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1498 Wootan Shooter Wootan Shooter 67 2,618 Medium Demi-Human Earth (Lv 2) 3,345 2,910 No
1497 Wooden Golem Wooden Golem 72 3,631 Large Plant Earth (Lv 4) 3,945 3,460 No
1495 Stone Shooter Stone Shooter 64 1,840 Medium Plant Fire (Lv 3) 3,000 2,720 No
1494 Beetle King Beetle King 55 1,487 Small Insect Earth (Lv 1) 2,445 2,065 No
1493 Dryad Dryad 68 2,817 Medium Plant Earth (Lv 4) 3,415 2,975 No
1492 MVP! Samurai Specter Samurai Specter 100 901,000 Large Demi-Human Dark (Lv 3) 2,255,040 1,636,470 No
1491 Dokebi Dokebi 68 2,561 Small Demon Dark (Lv 1) 0 0 No
1490 Wanderer Wanderer 120 20,806 Medium Demon Wind (Lv 1) 0 0 No
1489 Sting Sting 104 12,633 Medium Formless Earth (Lv 3) 0 0 No
1488 Anolian Anolian 109 16,615 Medium Fish Water (Lv 2) 0 0 No
1487 Executioner Executioner 101 40,200 Large Formless Dark (Lv 2) 0 0 No
1486 Ogretooth Ogretooth 114 59,000 Medium Formless Dark (Lv 3) 0 0 No
1485 Mysteltainn Mysteltainn 130 70,000 Large Formless Dark (Lv 4) 0 0 No
1484 Phendark Phendark 102 12,408 Large Demi-Human Neutral (Lv 2) 0 0 No
1483 Rybio Rybio 98 9,939 Large Demon Neutral (Lv 2) 0 0 No
1482 Zealotus Zealotus 105 61,350 Medium Demi-Human Neutral (Lv 3) 0 0 No
1481 Punk Punk 82 3,498 Small Plant Wind (Lv 1) 0 0 No
1480 Zombie Prisoner Zombie Prisoner 89 6,902 Medium Undead Undead (Lv 3) 0 0 No
1479 Skeleton Prisoner Skeleton Prisoner 91 8,378 Medium Undead Undead (Lv 3) 0 0 No
1478 Rideword Rideword 74 2,855 Small Formless Neutral (Lv 3) 0 0 No
Prev. | 111 | 112 | 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | Next

Page generated in 1.37489 second(s). Number of queries executed: 8.

Theme:
Language: