Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29352 record(s) across 1468 page(s). Displaying result(s) 11601-11620.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
19219 Drooping Chuni Penguin Armor None Upper Headgear 20 10 12 0 0 12 0 0 No No No
19221 Golden Angel Hairband Armor None Upper Headgear 0 0 1 0 0 10 0 0 Yes No No
19223 Illusion Cap Armor None Upper Headgear 0 0 40 0 0 15 0 1 Yes No No
19238 Poring Village Leek Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19239 Poring Village Carrot Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
19240 Toy Syringe Armor None Lower Headgear 20 10 10 0 0 3 0 0 No No No
19241 Magical Booster Armor None Middle Headgear 0 0 30 0 0 10 0 1 No No No
19242 Costume Neko Headress Armor None Upper Headgear 0 0 10 0 0 20 0 1 Yes No No
19243 Indigo Rear Ribbon Armor None Lower Headgear 20 10 10 0 0 8 0 0 No No No
19244 Rosario Necklace Armor None Lower Headgear 20 10 30 0 0 12 0 0 No No No
19245 Crimson Booster Armor None Middle Headgear 3,000,000 1,500,000 30 0 0 10 0 1 No No No
19246 Royal Guard Necklace Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
19247 Illusion Fancy Flower Armor None Upper Headgear 0 0 10 0 0 0 0 1 Yes No No
19249 Spell Circuit Armor None Upper Headgear 20 10 10 0 0 0 0 1 Yes No No
19252 Kardui Ears Armor None Middle Headgear 0 0 30 0 0 0 0 0 No No No
19256 Beginner Mark Armor None Upper Headgear 0 0 0 0 0 0 0 1 Yes No No
19261 2017 RTC Symbols Armor None Upper Headgear 0 0 30 0 0 20 0 1 Yes No No
19262 Ancient Dragon Crown Armor None Upper Headgear 20 10 60 0 0 12 0 1 Yes No No
19263 General's Helm Armor None Upper Headgear 20 10 80 0 0 12 0 1 Yes No No
19264 Gold Fish Head Hat Armor None Upper Headgear 20 10 40 0 0 2 0 1 Yes No No
Prev. | 581 | 582 | 583 | 584 | 585 | 586 | 587 | 588 | 589 | 590 | Next

Page generated in 2.99029 second(s). Number of queries executed: 8.

Theme:
Language: