Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29352 record(s) across 1468 page(s). Displaying result(s) 11221-11240.

Item ID Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
18735 Drooping Elven Ears Armor None Middle Headgear 20 10 10 0 0 0 0 0 No No No
18736 Censor Bar Armor None Middle Headgear 0 0 10 0 0 0 0 0 No No No
18737 Fortier Masque Armor None Middle Headgear 20 10 20 0 0 0 0 0 No No No
18738 Boys White Hat Armor None Upper Headgear 20 10 10 0 0 10 0 0 Yes No No
18739 Carnation Hairband Armor None Upper Headgear 20 10 10 0 0 0 0 0 Yes No No
18740 RMSC2012 Special Costume Armor None Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
18741 Costume Will O Wisp Armor None Costume Top Headgear 10 5 0 0 0 0 0 0 No No No
18742 Costume Moon and Stars Armor None Costume Mid Headgear 20 10 0 0 0 0 0 0 No No No
18743 Costume Spirit Of Chung E Armor None Costume Top Headgear 20 10 0 0 0 0 0 0 No No No
18744 Costume Twilight Armor None Costume Mid Headgear 20 10 0 0 0 0 0 0 No No No
18745 Choco Stick In Mouth Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18746 Chilly Breath Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18747 Eyes Of Ifrit Armor None Middle Headgear 20 10 10 0 0 1 0 1 No No No
18748 Gold Ingot Poring Hat Armor None Upper Headgear 20 10 20 0 0 3 0 1 Yes No No
18749 Majoruros Horn Armor None Upper Headgear 20 10 50 0 0 8 0 1 Yes No No
18750 Poker Card In Mouth Armor None Lower Headgear 20 10 5 0 0 0 0 0 No No No
18751 Super Lucky Clover Armor None Lower Headgear 20 10 10 0 0 0 0 0 No No No
18752 Cursed Book Armor None Upper Headgear 20 10 30 0 0 3 0 1 Yes No No
18753 Tw Rice Ball Armor None Upper Headgear 20 10 10 0 0 6 0 0 No No No
18754 Blood Sucker Armor None Lower Headgear 20 10 30 0 0 0 0 0 No No No
Prev. | 561 | 562 | 563 | 564 | 565 | 566 | 567 | 568 | 569 | 570 | Next

Page generated in 2.66221 second(s). Number of queries executed: 8.

Theme:
Language: