Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29352 record(s) across 1468 page(s). Displaying result(s) 12301-12320.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
29685 Temporal Jewel (DEX) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29684 Temporal Jewel (DEX) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29683 Temporal Jewel (INT) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29682 Temporal Jewel (INT) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29681 Temporal Jewel (INT) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29680 Temporal Jewel (VIT) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29679 Temporal Jewel (VIT) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29678 Temporal Jewel (VIT) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29677 Temporal Jewel (AGI) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29676 Temporal Jewel (AGI) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29675 Temporal Jewel (AGI) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29674 Temporal Jewel (STR) Lv 3 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29673 Temporal Jewel (STR) Lv 2 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29672 Temporal Jewel (STR) Lv 1 Card Enchant None 0 0 0 0 0 0 0 0 No No No
29671 Doram Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29670 Doram Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29669 Doram Stone (Middle) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29668 Doram Stone (Upper) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29667 Rebellion Stone (Garment) Card Enchant None 0 0 0 0 0 0 0 0 No No No
29666 Gunslinger Stone (Bottom) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 611 | 612 | 613 | 614 | 615 | 616 | 617 | 618 | 619 | 620 | Next

Page generated in 5.84651 second(s). Number of queries executed: 8.

Theme:
Language: