Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29352 record(s) across 1468 page(s). Displaying result(s) 10601-10620.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
101099 Spring Regulator Usable None None 0 0 1 0 0 0 0 0 No No No
101097 [Scroll] Unlimited Drink Usable None None 0 0 1 0 0 0 0 0 No No No
101078 Adulter Weapon Modification Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101077 Vivatus Weapon Refinement Hammer Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101075 Sealed Boss Card Thump Box Delay Consume None None 0 0 1 0 0 0 0 0 No No No
101074 Sealed Seal Card III Usable None None 0 0 1 0 0 0 0 0 No No No
101070 Chuseok Event Box Usable None None 0 0 0 0 0 0 0 0 No No No
101067 Varmundt's Rune Box Usable None None 0 0 1 0 0 0 0 0 No No No
101062 TestB Delay Consume None None 0 0 0 0 0 0 0 0 No No No
101060 TestA Delay Consume None None 0 0 0 0 0 0 0 0 No No No
101048 Holgren's Shadow Smelting Hammer Box 3 Usable None None 0 0 0 0 0 0 0 0 No No No
101047 Blacksmith Blessing Box 3 Usable None None 0 0 0 0 0 0 0 0 No No No
101046 Tempest Shadow Cube II Usable None None 0 0 0 0 0 0 0 0 No No No
101045 Tempest Shadow Cube I Usable None None 0 0 0 0 0 0 0 0 No No No
101044 Penetration Shadow Cube II Usable None None 0 0 0 0 0 0 0 0 No No No
101043 Penetration Shadow Cube I Usable None None 0 0 0 0 0 0 0 0 No No No
101042 Gemstone Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101041 Mammoth Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101040 Doram Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
101039 Super Novice Shadow Cube Usable None None 0 0 0 0 0 0 0 0 No No No
Prev. | 531 | 532 | 533 | 534 | 535 | 536 | 537 | 538 | 539 | 540 | Next

Page generated in 1.90539 second(s). Number of queries executed: 8.

Theme:
Language: