Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29168 record(s) across 1459 page(s). Displaying result(s) 1021-1040.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
1000834 Sharp Bone Fragment Etc None None 0 0 1 0 0 0 0 0 No No No
1000833 Mysterious Luminant Unknown None None 0 0 1 0 0 0 0 0 No No No
1000832 Frozen Insect Shell Etc None None 2,250 1,125 1 0 0 0 0 0 No No No
1000831 Shiny Seaweed Stem Etc None None 2,200 1,100 1 0 0 0 0 0 No No No
1000830 Thin Tough Shell Etc None None 2,300 1,150 1 0 0 0 0 0 No No No
1000829 Bait Bellflower Etc None None 2,700 1,350 1 0 0 0 0 0 No No No
1000828 Transparent Shell Etc None None 920 460 1 0 0 0 0 0 No No No
1000827 Thin Nipper Etc None None 840 420 1 0 0 0 0 0 No No No
1000826 Prickly Shell Etc None None 2,200 1,100 1 0 0 0 0 0 No No No
1000825 Cacalapy Etc None None 2,500 1,250 1 0 0 0 0 0 No No No
1000824 Calapy Etc None None 2,000 1,000 1 0 0 0 0 0 No No No
1000823 Monstrous Cell Etc None None 2,400 1,200 1 0 0 0 0 0 No No No
1000822 Rgan Shell Etc None None 2,300 1,150 1 0 0 0 0 0 No No No
1000814 Brilliant Snow Flower Manastone Etc None None 0 0 0.1 0 0 0 0 0 No No No
1000813 Shining Snowflower Gem Unknown None None 0 0 0.1 0 0 0 0 0 No No No
1000812 Snowflower Gem Unknown None None 0 0 0.1 0 0 0 0 0 No No No
1000811 Snow Flower Ore Etc None None 2,500 1,250 0.1 0 0 0 0 0 No No No
1000810 Ice Magic Stone (Hyper Magic) Etc None None 0 0 0 0 0 0 0 0 No No No
1000809 Ice Magic Stone (Hyper Range) Etc None None 0 0 0 0 0 0 0 0 No No No
1000808 Ice Magic Stone (Hyper Melee) Etc None None 0 0 0 0 0 0 0 0 No No No
Prev. | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | Next

Page generated in 4.90843 second(s). Number of queries executed: 8.

Theme:
Language: