Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29352 record(s) across 1468 page(s). Displaying result(s) 9741-9760.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
105634 Purification Activity 5-Set Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105633 Purification Activity 3-Set Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105632 Purification Activity Completion Rewards Usable None None 0 0 0 0 0 0 0 0 No No No
105631 Purification Activity Activation Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105630 Management 2-Set Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105629 Management Completion Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105628 Management Activation Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105627 Staff Completion Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105626 Staff Activation Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105625 Yosker Yorker Completion Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105624 Yosker Yorker Activation Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105623 Ice Coast 2-Set Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105622 Ice Coast Completion Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105621 Ice Coast Activation Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105620 Geoborg Completion Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105619 Geoborg Activation Reward Usable None None 0 0 0 0 0 0 0 0 No No No
105617 Episode 19-21 Boss Card Album Usable None None 0 0 0 0 0 0 0 0 No No No
105616 Episode 19-21 Card Album Usable None None 0 0 0 0 0 0 0 0 No No No
105615 ROS FESTA BOX Usable None None 0 0 0 0 0 0 0 0 No No No
105528 Niflheim Costume Selection 3 Usable None None 0 0 0 0 0 0 0 0 No No No
Prev. | 481 | 482 | 483 | 484 | 485 | 486 | 487 | 488 | 489 | 490 | Next

Page generated in 6.93808 second(s). Number of queries executed: 8.

Theme:
Language: