Items

Search...

... ... ...

... ...

... ...

... ... ... ... ...

Found a total of 29276 record(s) across 1464 page(s). Displaying result(s) 6421-6440.

Item ID ▼ Name Type SubType Equip Locations NPC Buy NPC Sell Weight Attack MATK Defense Range Slots Refineable For Sale Custom
312857 VIT II Card Enchant None 0 0 0 0 0 0 0 0 No No No
312856 VIT I Card Enchant None 0 0 0 0 0 0 0 0 No No No
312855 AGI IV Card Enchant None 0 0 0 0 0 0 0 0 No No No
312854 AGI III Card Enchant None 0 0 0 0 0 0 0 0 No No No
312853 AGI II Card Enchant None 0 0 0 0 0 0 0 0 No No No
312852 AGI I Card Enchant None 0 0 0 0 0 0 0 0 No No No
312851 STR IV Card Enchant None 0 0 0 0 0 0 0 0 No No No
312850 STR III Card Enchant None 0 0 0 0 0 0 0 0 No No No
312849 STR II Card Enchant None 0 0 0 0 0 0 0 0 No No No
312848 STR I Card Enchant None 0 0 0 0 0 0 0 0 No No No
312847 Latent Release (Summoner II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312846 Latent Release (Rebellion II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312845 Latent Release (Kagerou & Oboro I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312844 Latent Release (Soul Reaper II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312843 Latent Release (Star Emperor II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312842 Latent Release (Shura II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312841 Latent Release (Shadow Chaser II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312840 Latent Release (Genetic II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312839 Latent Release (Minstrel & Wanderer I) Card Enchant None 0 0 0 0 0 0 0 0 No No No
312838 Latent Release (Sorcerer II) Card Enchant None 0 0 0 0 0 0 0 0 No No No
Prev. | 321 | 322 | 323 | 324 | 325 | 326 | 327 | 328 | 329 | 330 | Next

Page generated in 2.72381 second(s). Number of queries executed: 8.

Theme:
Language: