Viewing Item

#7420: Skull

Item ID 7420 For Sale No
Identifier Skull_ Credit Price Not For Sale
Name Skull Type Etc
NPC Buy 0 Weight 0
NPC Sell 0 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
MATK 0 Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction Can't be dropped / Can't be traded with player / Can't be put in Cart / Can't be put in Storage / Can't be put in Guild Storage / Can't be attached in Mail / Can't be auctioned
Item Use Script None
Equip Script None
Unequip Script None

Skull Dropped By

Monster ID Monster Name Skull Drop Chance Can be stealed Monster Level Monster Race Monster Element
21011 Alphoccio 90% Yes 142 Demi-Human Level 3 Neutral
21004 Cecil Damon 90% Yes 82 Demi-Human Level 3 Neutral
21008 Celia 90% Yes 141 Demi-Human Level 3 Neutral
21009 Chen 90% Yes 141 Demi-Human Level 4 Neutral
21001 Eremes Guile 90% Yes 87 Demi-Human Level 4 Neutral
21007 Flamel 90% Yes 141 Demi-Human Level 3 Neutral
21010 Gertie 90% Yes 141 Demi-Human Level 4 Neutral
21002 Howard Alt-Eisen 90% Yes 83 Demi-Human Level 4 Neutral
21005 Kathryne Keyron 90% Yes 92 Demi-Human Level 3 Neutral
21003 Margaretha Sorin 90% Yes 90 Demi-Human Level 3 Neutral
21006 Randel 90% Yes 141 Demi-Human Level 3 Neutral
21000 Seyren Windsor 90% Yes 91 Demi-Human Level 3 Neutral

Page generated in 6.38533 second(s). Number of queries executed: 13.

Theme:
Language: